Desktop | 32/100 | ✘ |
Mobile | 16/100 | ✘ |
Field | Data | Result |
---|---|---|
Page Size | 2238 KB | ✘ |
Compression | 165 KB (-92.6%) | ✔ |
Text/Html Ratio | 0 / 2291406 (bytes) = 0% | ✘ |
Load Time | 1.45 second | ✘ |
Mobile Ready | 0/100 | ✘ |
In-Page Links | 66 | ✔ |
Doc Type | HTML 5 | ✔ |
Encoding | UTF-8 | ✔ |
Declared Language | English | ✔ |
Preferred Domain | Yes | ✔ |
Robots.txt | Yes | ✔ |
Url Rewrite | No | ✔ |
Underscores in url | No | ✔ | Images Without ALT | 52 / 57 | ✘ |
Embedded Objects (Desktop) | No | ✔ |
Embedded Objects (Mobile) | Yes | ✘ |
Iframe | Yes | ✘ |
Custom 404 page | Yes | ✔ |
Email Privacy | No | ✘ |
Gsafe browsing | Yes | ✔ |
Analytics | Yes | ✔ |
W3C Validity | No | ✘ |
Keywords | Freq | Title | Desc | <H> |
---|
With 1.45 seconds in page load, 2238 KB of page size and all other reports below, the nexiahome.com has a SEO score of 51 out of 100 |
Title | Trane Smart Home App - Owner Resources - Trane® |
Description | Manage your thermostat directly from your phone or voice assistant with the Trane Home App. Control your home comfort wherever you are and let your smart thermostat find the perfect setting to save you money. |
Keyword |
Age | 10 Years, 277 Days |
Created | 22nd-Nov-2011 |
Updated | 5th-Oct-2021 |
Expiry | 22nd-Nov-2023 |
Host | Type | Ttl | Other |
---|---|---|---|
nexiahome.com | A | 275 | ip:35.231.97.209 |
nexiahome.com | NS | 172775 | target:ns-123.awsdns-15.com |
nexiahome.com | NS | 172775 | target:ns-1728.awsdns-24.co.uk |
nexiahome.com | NS | 172775 | target:ns-915.awsdns-50.net |
nexiahome.com | NS | 172775 | target:ns-1366.awsdns-42.org |
nexiahome.com | SOA | 900 | mname:ns-123.awsdns-15.comrname:awsdns-hostmaster.amazon.comserial:1refresh:7200retry:900expire:1209600minimum-ttl:86400 |
nexiahome.com | MX | 300 | pri:10target:mxa-00240e01.gslb.pphosted.com |
nexiahome.com | TXT | 300 | txt:v=spf1 include:spf-00240e01.pphosted.com include:ariasystems.net include:mail.zendesk.com ip4:208.95.135.211 include:mktomail.com -all |
nexiahome.com | TXT | 300 | txt:v=msv1 t=905F8B87-C788-47D9-998A-EFD57FD73988 |
IP Address Has Reached Rate Limit |
Server IP | 35.231.97.209 |
Server Location | United States of America |
Service Provider | GOOGLE-CLOUD-PLATFORM |
Domains (TLD) | Status |
---|---|
nexiahome.net | Available |
nexiahome.org | Already Registered |
nexiahome.biz | Already Registered |
nexiahome.io | Already Registered |
nexiahome.info | Already Registered |
Domains (TLD) | Status |
---|---|
bexiahome.com | Available |
gexiahome.com | Available |
hexiahome.com | Available |
jexiahome.com | Available |
mexiahome.com | Available |
Onlytease.com |
Obins.net |
Northpoint.org |
Obsrvbl.com |
Northpennnow.com |
Ocali.org |
Ntvmsnbc.com |
Northerntransmissions.com |
Tiktok.com |
Veroautourdumonde.com |